| Display Features | ||
| Display Size | 24.5 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) | |
| Pixel pitch(MM) | 0.2830mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | Brightness (Typ.) : 400cd/㎡ Brightness (HDR, Peak) : 400 cd/㎡ | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 360Hz | |
| Color Support | 1073.7M (10 bit) | |
| Response Time | 1ms(GTG) | |
| HDR | HDR10 | |
| Others Features | Display Viewing Area (HxV) : 543.168 x 302.616 mm | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| HDCP | Yes, 2.2 | |
| Others | GamePlus : Yes | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 x 1 | |
| HDMI | HDMI (v2.0) x 1 | |
| USB Port(s) | USB Ports : Yes(2 ports USB 3.0) | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes (+20° ~ -5°) | |
| Swivel | Yes (+25° ~ -25°) | |
| Pivot | Yes (0° ~ 90° Clockwise) | |
| Height Adjustment | 0~120mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with Stand (WxHxD) : 557 x (379~499) x 247 mm Phys. Dimension without Stand (WxHxD) : 557 x 330x 88 mm Box Dimension (WxHxD) : 688 x 256 x 538 mm | |
| Weight | Net Weight with Stand : 7.1 Kg Net Weight without Stand : 3.6 Kg Gross Weight : 13.3 Kg | |
| Power | ||
| Power Consumption | Power Consumption:<27W Power Saving Mode:<0.5W Power Off Mode:<0.5W | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years warranty | |
| Connectivity | |
| Connectivity | HDMI HDMI (v2.0) x 1 Display Port DisplayPort 1.4 x 1 USB Port(s) USB Ports : Yes(2 ports USB 3.0) Audio Jack Earphone jack |
| Display | |
| Display Features | Panel Type IPS Screen Size 24.5" Display Type LED Resolution 1920 x 1080 Brightness Brightness (Typ.) : 400cd/㎡ Brightness (HDR, Peak) : 400 cd/㎡ Response Time 1ms(GTG) Viewing Angle 178°/ 178° Contrast Ratio 1000:1 Aspect Ratio 16:9 Color Support 1073.7M (10 bit) Refresh Rate 360Hz Others Features GamePlus : Yes Low Blue Light : Yes HDCP Support : Yes, 2.2 Game Visual VRR Technology : G-SYNC Dark Boost |
| Audio/Video Features | |
| Audio/Video Features | Low Blue Light Yes Flicker Free Yes G-Sync Support Yes Others GamePlus : Yes Low Blue Light : Yes HDCP Support : Yes, 2.2 Game Visual : Yes VRR Technology : G-SYNC Dark Boost : Yes |
| Power | |
| Power | Power Consumption <27W Others Power Saving Mode : <0.5W Power Off Mode : <0.5W Voltage : 100-240V, 50/60Hz |
| Physical Specification | |
| Physical Specification | Dimension Phys. Dimension with Stand (WxHxD) : 557 x (379~499) x 247 mm Phys. Dimension without Stand (WxHxD) : 557 x 330x 88 mm Box Dimension (WxHxD) : 688 x 256 x 538 mm Weight Net Weight with Stand : 7.1 Kg Net Weight without Stand : 3.6 Kg Gross Weight : 13.3 Kg Ergonomics Yes (+20° ~ -5°) |
| Warranty | |
| Warranty | Manufacturing Warranty 03 years warranty |
Asus ROG Swift PG259QNR 24.5" 360Hz FHD eSports G-SYNC Gaming Monitor
- Brand: Asus
- Product Code: ROG Swift PG259QNR
- Availability: In Stock
- Tk105,100.00
-
Tk110,000.00
Tags: Asus ROG Swift PG259QNR 24.5" 360Hz FHD eSports G-SYNC Gaming Monitor

