Display Features | ||
Display Size | 27 inches | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | 4K UHD (3840 x 2160) | |
Pixels Per Inch (PPI) | 163 | |
Pixel pitch(MM) | 0.155mm | |
Display Surface | Non-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | (CR≧10, H/V) : 178°/ 178° | |
Brightness | 709 wide color gamut | |
Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 | |
Refresh Rate | 75 Hz | |
Color Support | 1073.7M (10 bit) | |
Color Gamut | 100% sRGB | |
Response Time | 5ms (GTG) | |
HDR | HDR10 | |
Others Features | Display Viewing Area (H x V) : 596.74 x 335.66 mm | |
Video Features | ||
Color Temperature Selection | Yes(5 modes) | |
Flicker Free | ASUS Flicker-Free technology | |
Low Blue Light | Yas | |
Free Sync Support | Yas | |
HDCP | Yes, 2.2 | |
Others | Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) Gamma adjustment: Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) Color Accuracy : △E< 2 QuickFit: Yes PIP / PBP Technology: Yes Multiple HDR Mode: Yes | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2Wx2 | |
Connectivity | ||
VGA | Yes | |
Display Port | DisplayPort 1.2 x 1 | |
HDMI | HDMI(v2.0) x 2 | |
USB Port(s) | USB Hub : 4x USB 3.2 Gen 1 Type-A | |
USB Type-C | USB-C x 1 | |
Audio Jack | Yes | |
Others | USB-C Power Delivery: 65W | |
Mechanical Design | ||
Tilt | Yes (+35° ~ -5°) | |
Swivel | Yes (+45° ~ -45°) | |
Pivot | Yes (+90° ~ -90°) | |
Height Adjustment | 0~150mm | |
Vesa Wall Mount | 100x100mm | |
Security Locker | Kensington Lock | |
Physical Specification | ||
Color | Black | |
Dimension | Phys. Dimension with Stand (W x H x D) : 614 x (373.5~523.5) x 227.82 mm Phys. Dimension without Stand (W x H x D) : 614 x 369.9 x 59.9 mm Box Dimension (W x H x D) : 680 x 516 x 161 mm | |
Weight | Net Weight with Stand: 8.6 Kg Net Weight without Stand: 5.7 Kg Gross Weight: 11.2 Kg | |
Power | ||
Power Consumption | Power Consumption : < 32W Power Saving Mode : < 0.5W Power Off Mode: 0W (hard switch) | |
Voltage | 100-240V, 50/60Hz | |
Warranty Information | ||
Warranty | 03 Years |
Connectivity | |
Connectivity | HDMI Extensive connectivity including DisplayPort over USB-C with 65W Power Delivery, DisplayPort, HDMI, USB 3.1 hub Display Port Extensive connectivity including DisplayPort over USB-C with 65W Power Delivery, DisplayPort, HDMI, USB 3.1 hub VGA Yes USB Port(s) 1 x USB-C Power Delivery: 65W Audio Jack 3.5 mm |
Display | |
Display Features | Panel Type 27-inch 4K HDR UHD (3840 x 2160) LED backlight display with IPS 178° wide viewing angle panel Screen Size 27 inches Display Type 27-inch 4K HDR UHD (3840 x 2160) LED Resolution 3840 x 2160 p Brightness 709 wide color gamut Response Time 5ms (GTG) Viewing Angle (CR≧10, H/V) : 178°/ 178° Contrast Ratio Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 Aspect Ratio 16:9 Color Support International color standard 100% sRGB and 100% Rec. 709 wide color gamut Calman Verified with factory calibrated for excellent Delta E < 2 color accuracy Refresh Rate 75 Hz Others Features Adaptive-Sync technology (40~60Hz) |
Audio/Video Features | |
Audio/Video Features | Color Temperature Selection 5 modes Speakers 2Wx2 Low Blue Light ASUS Ultra-Low Blue Light Flicker Free ASUS Flicker-Free technology G-Sync Support Yes Free Sync Support Yes |
Power | |
Power | Power Consumption Power Consumption : < 32W Others Power Saving Mode : < 0.5W Power Off Mode : 0W (hard switch) Voltage : 100-240V, 50/60Hz |
Physical Specification | |
Physical Specification | Ergonomics +35° ~ -5° |
Warranty | |
Warranty | Manufacturing Warranty 03 Years |
ASUS ProArt Display PA279CV 27" 4K HDR Monitor
- Brand: Asus
- Product Code: ProArt PA279CV
- Availability: In Stock
- Tk73,500.00
-
Tk72,500.00