| Key Features | ||
| Capacity | 128GB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D TLC | |
| Interface | PCIe Gen 3x4 | |
| Sequential R/W | Sequential Read: 1500 - 1800 MB/s Sequential Write: 500 - 600 MB/s | |
| MTBF | 1 Million Hours | |
| Physical Specification | ||
| Dimension | L80mm x W22mm x H2.1mm | |
| Temperature | ||
| Operating Temperature | 0℃--+70℃ | |
| Storage Temperature | -20℃to+75℃ | |
| Warranty | ||
| Manufacturing Warranty | 3 years | |
KingSpec NE 128GB NVMe M.2 2280 PCIe SSD
- Brand: KingSpec
- Product Code: KingSpec NE 128GB
- Availability: In Stock
- Tk2,500.00
-
Tk1,800.00
