Specification
| Main Feature | ||
| Capacity | 650VA | |
| Input Voltage | 230Vac | |
| Output Voltage | 230 (+/-10%) | |
| Frequency (Battery Mode) | 50 Hz ±1 Hz | |
| Battery | 12V Battery AC Voltage Regulation: 230+/-10%(Battery mode) Frequency Range: 50 Hz ±1 Hz(Battery mode) | |
| Input Features | ||
| Frequency | 40 Hz (auto sensing)”}”>>40 Hz (auto sensing) | |
| Voltage Range | 140 – 300 Vac | |
| Output Features | ||
| Backup Time | Max. 12 Min(Standard) | |
| Voltage Range | 230 (+/-10%) | |
| Type of Wave | Simulated Sine Wave | |
| Transfer Time | Typical 4-8ms, 13ms max | |
| Physical Specification | ||
| Dimension | 301 x 101 x142.5 | |
| Weight | Approx. 4.3 | |
KSTAR 650VA Offline UPS
- Brand: KSTAR
- Product Code: Model: KSTAR 650VA
- Availability: In Stock
- Tk3,600.00
-
Tk3,300.00
